DAYTON ONCOLOGY & HEMATOLOGY, PA
3120 Governors Place Blvd
Kettering, OH 45409
937-293-1622
Taxonomy:
Primary | Code | Category/Description | State | License Number |
---|---|---|---|---|
N | 174400000X | Other Service Providers - Specialist - | ||
N | 3336C0002X | Suppliers - Pharmacy | OH | 021363050 |
N | 2085R0001X | Allopathic & Osteopathic Physicians - Radiology | OH | |
N | 207RH0003X | Allopathic & Osteopathic Physicians - Internal Medicine | OH | 34.004894G |
N | 207RH0003X | Allopathic & Osteopathic Physicians - Internal Medicine | OH | 35.088803 |
N | 207RH0003X | Allopathic & Osteopathic Physicians - Internal Medicine | OH | 35.065485C |
N | 207RH0003X | Allopathic & Osteopathic Physicians - Internal Medicine | OH | 35.083711 |
N | 207RH0003X | Allopathic & Osteopathic Physicians - Internal Medicine | OH | 35.07493 |
N | 207RH0003X | Allopathic & Osteopathic Physicians - Internal Medicine | OH | 34.006968 |
N | 207RH0003X | Allopathic & Osteopathic Physicians - Internal Medicine | OH | 35.057684R |
N | 207RH0003X | Allopathic & Osteopathic Physicians - Internal Medicine | OH | 35.061874S |
N | 3336C0002X | Suppliers - Pharmacy | OH | 2.136305 |
N | 2085R0001X | Allopathic & Osteopathic Physicians - Radiology | OH | 35.050604 |
N | 2085R0001X | Allopathic & Osteopathic Physicians - Radiology | OH | 35.047778D |
Y | 207RH0003X | Allopathic & Osteopathic Physicians - Internal Medicine | OH |
Other Provider Identifiers:
Issuer | Number | State | Type |
---|---|---|---|
0763259 | OH | MEDICAID | |
24222266 | OH | MEDICAID |