CORAM ALTERNATE SITE SERVICES INC
4310 E Cotton Center Blvd Ste 110
Phoenix, AZ 85040
602-438-7888
Taxonomy:
Primary | Code | Category/Description | State | License Number |
---|---|---|---|---|
N | 251E00000X | Agencies - Home Health - | ||
N | 251F00000X | Agencies - Home Infusion | AZ | 2749 |
N | 332B00000X | Suppliers - Durable Medical Equipment & Medical Supplies | ||
N | 332BP3500X | Suppliers - Durable Medical Equipment & Medical Supplies | AZ | 2749 |
N | 333600000X | Suppliers - Pharmacy | AZ | 2749 |
N | 3336C0003X | Suppliers - Pharmacy | AZ | 2749 |
N | 3336M0002X | Suppliers - Pharmacy | AZ | 2749 |
Y | 3336H0001X | Suppliers - Pharmacy | AZ | 2749 |
Other Provider Identifiers:
Issuer | Number | State | Type |
---|---|---|---|
328478 | AZ | MEDICAID | |
RX LICENSE | 2749 | AZ | OTHER |
NCPDP | 0321579 | OTHER | |
DEA | BC4612239 | OTHER |